| XFDTD |
Remcom
|
| Empire XCcel |
Includes CAD front end and mesh generator, IMST GmbH
|
| ToyFDTD |
Gnu public license, CEMTACH
|
| EZ-EMC | EMS Plus |
| EMA3D |
ElectroMagnetic Applications, FDTD
|
| SPEED2000 |
Multilayer chip packages, PCBs, Sigrity, Cadence
|
| EM.CUBE |
GPU speedup available, EMAG Technologies
|
| ApsimFDTD |
Full wave EM solver, EMC Technologies
|
| GEMS |
Parallel FDTD
|
| OptiFDTD | OptiWave, free |
| WIPL-D | Method of moments (also has a transient add-on) |
| IE3D | Bay, Inc. |
| FEKO | MOM+UTD, EM Software and Systems |
| NEC |
Numerical electromagnetics code, thin wire structures |
| NEC2 | Improved numerical electromagnetics code, thin wire structures, patches |
| NEC-Win Pro | Thin wire structures, Nittany Scientific |
| MININEC | EM Scientific, Thin wire MOM |
| SuperNEC | Thin wire structures+UTD, Poynting Innovations |
| ASAP | Thin wire structures; free. |
| MOMIC | Thin wire structures; free. |
| FISC | University of Illinois at Urbana-Champaign, first to use multilevel FMM |
| EMAP3 | University of Missouri at Rolla |
| MultiSTRIP | Microstrip antennas on multiple dielectric layers |
| Accufield 2000 | EMI analysis, Fujitsu |
| EMC-Workbench | EMC on PC boards, INCASES |
| SINGULA | Integrated Engineering Software |
| EMSIM | Pacific Numerix |
| COMPLIANCE | EMC, Quantic Laboratories |
| CONCEPT | Technical University of Hamburg-Harburg |
| EMPLAN | PCBs |
| EMPOWER | Planar RF circuits, Eagleware |
| Fest3D | Boundary element method for microwave circuits |
| EIGER |
FEM/BEM, Lawrence Livermore National Laboratory |
| Comsol | Based on Matlab, once called FEMLAB |
Superfish | Axially symmetric waveguides, Los Alamos National Laboratory |
FEMM | Low frequency code |
QuickField | 2D statics, also handles stress and heat flow |
PAM-CEM | Vehicle simulation, ESI Group |
MAZE | Multiphysics, Field Precision |
Full Wave | Infolytica |
JMAG-Studio | Japan Research Institute |
FLUX3D | Low frequency, Magsoft |
EMC2000 | Matra Systeme Information |
EMFlex | FEM-Time domain, Weidingler Associates |
| Keysight EESof | |
| Momentum | MOM for planar structures, integrated in ADS |
| EMPro | FDTD |
| Ansys (formerly Ansoft) |
| Maxwell 3D | Low frequency FEM |
| HFSS | FEM; MoM option available |
| | Maxwell Eminence | Low frequency FEM/BEM |
| | Microwave Explorer | MOM, planar MMICs |
| | Harmonica | Nonlinear circuits |
| | Symphony | High frequency systems |
| | EMAG | Low frequency FEM |
| CST | CST Microwave studio | Finite Integral method; MOM option available |
| Sonnet |
| EM Suite | PCB analysis, 3D planar
structures, MOM |
| Vector Fields |
| | TOSCA | Low freq FEM |
| | SOPRANO | FEM |
| | CONCERTO | FDTD |
| Zeland Software |
| | IE3D | MOM |
| | Fidelity | FDTD |
| EMIT | NEC + FDTD, SETH Corp. |
| Simlab | PCB analysis, layout |
| FLUX-EXPERT | Multiphysics, SIMULOG |
| EMAP5 | University of Missouri at Rolla, FEM/MOM |
| GEMACS | MOM, GTD, FEM, SM&A |
| COSMOS | Structural Research & Analysis Corp. |
| MaX-1 | John Wiley & Sons |
| Cadence |
| LINMIC+/N | Microwave and RF system design, purchased by CST |
| GEMACS | Advanced Electromagnetics, Hybrid MOM/FDTD/UTD |